1.69 fl oz| Serving Size 1 Bottle (50ml) | ||
| Amount per serving | %Daily Value | |
|---|---|---|
| Calories | 40kcal | |
| Total Carbohydrate | 12g | 4%* |
| Sugars | 6g | ** |
| Thiamin | 10.3mg | 687% |
| Riboflavin | 3.9mg | 229% |
| Niacin | 25.2mg | 126% |
| Vitamin B6 | 8.2mg | 410% |
| Pantothenic Acid | 10.7mg | 107% |
| Sodium | 35mg | 1% |
| Ginseng Root Fluid Extract | 1,000mg | ** |
| Astragalus Root Fluid Extract | 500mg | ** |
| Amomum Xanthioides Wall. Seed Fluid Extract | 400mg | ** |
| Jujube Fruit Extract | 240mg | ** |
| Royal Jelly | 200mg | ** |
| Guarana Seed Extract | 130mg | ** |
| Longan Fruit Extract | 100mg | ** |
| Turmeric Rhizoma Fluid Extract | 36mg | ** |
| Hawthorn Berry Extract | 30mg | ** |
| Thyme Leaf Fluid Extract | 7mg | ** |
| Rosemary Leaf Fluid Extract | 6.3mg | ** |
| * --- Percent Daily Values are based on 2,000 calorie diet. ** --- Daily Value not established. | ||
Take one bottle (50 ml) daily.