1 fl oz| Serving Size 1 Bottle (1 FL OZ) (30ml) | ||
| Amount per serving | %Daily Value | |
|---|---|---|
| Calories | 30kcal | |
| Total Carbohydrate | 7g | 2%* |
| Sugars | 7g | ** |
| Vitamin E | 10IU | 33% |
| Thiamin | 4.2mg | 280% |
| Riboflavin | 3.8mg | 223% |
| Vitamin B6 | 5.0mg | 250% |
| Vitamin B12 | 2.0mcg | 33% |
| Niacin | 10mg | 50% |
| Sodium | 30mg | 1% |
| Royal Jelly | 100mg | ** |
| Barrenwort Fluid Extract (Leaf) | 100mg | ** |
| Cnidium Fluid Extract (Fruit) | 100mg | ** |
| Asian Ginseng Extract (Root) | 10mg | ** |
| Hawthorn Berry Extract (Flower) | 3mg | ** |
| * --- Percent Daily Values are based on 2,000 calorie diet. ** --- Daily Value not established. | ||
Take one bottle(30ml) daily. For adults use only. Keep out of the reach of children.