|
|
||||||||||||||
| Serving Size 1 pack (150g) | |||||
| Amount per Serving | % DV | ||||
| Calories 40 | |||||
| Total Carbohydrate 10g | 3%* | ||||
| Sugars 10g | + | ||||
| Sodium 40mg | 2% | ||||
| Coenzyme Q10 10mg | + | ||||
| Royal Jelly Extract 15mg | + | ||||
| Asian Ginseng Root Extract 3mg | + | ||||
| L-Leucine 24mg | + | ||||
| L-lsoleucine 19mg | + | ||||
| L-Valine 15mg | + | ||||
| L-Carnitine as L-Tartrate 5mg | + | ||||
| α-Lipoic Acid 5mg | + | ||||
| * Percent Daily Values(DV) are based on a 2000 calorie diet. + Daily Value not established |
|||||